skip navigation

Keegan Gordon

1 · G

Blake Jones (ap)

2 ·

Austin Manaigre

2 · D

Jake Bergman

3 · D

Sam Court

4 · D

Aiden Corbett

5 · F

Ezra Kashin

6 · F

Nicholas Guberman

7 · F

James Starr

8 · F

Alex Stibboard (ap)

8 ·

Grant White

9 · D

Jason Ruff

10 · D

Logan Belton

11 · F

Matthew Lizotte

12 · F

Caden Headland

14 · D

Zach Nicolas

15 · F

Elliot Lewis

16 · F

Jacob Flood (ap)

17 ·

Keefe Gruener

17 · F

Dylan Moon

18 · F

Michael Cicek

19 · F

Noah Dziver (ap)

20 ·

Peter Magnus (ap)

20 ·

Rhett Marchant (ap)

20 ·

Grayson Burzynski (ap)

21 ·

Ryland Gould (ap)

21 ·

Andrew Ness

35 · G

James Starr #8·F

Date of Birth 04/14/2004
Gender Male
Height 5' 8"
Weight 171
Shoots Left

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
10/05/2018 W 4-1 Central Plains Capitals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2018 W 5-1 Brandon Wheat Kings 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/14/2018 W 6-2 Southwest Cougars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/18/2018 W 15-0 Norman Wolves 1 2 0 2 0 0 0 0 0 0 1 1 2.00
10/26/2018 W 5-0 Yellowhead Chiefs 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10/28/2018 W 5-3 at Winnipeg Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 W 7-0 Winnipeg Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2018 W 7-2 Winnipeg Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 W 4-0 Parkland Rangers 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/07/2018 W 8-1 at Southwest Cougars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 5-3 at Parkland Rangers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2018 W 3-2 at Yellowhead Chiefs 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2018 W 4-0 at Eastman Selects 1 1 0 1 0 0 0 0 1 2 0 0 1.00
12/22/2018 W 5-2 at Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2019 W 5-4 Winnipeg Hawks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/05/2019 L 1-2 Winnipeg Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 W 4-0 at Winnipeg Sharks 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/09/2019 W 7-0 Interlake Lightning 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/12/2019 W 10-0 at Norman Wolves 1 1 0 1 0 0 0 0 0 0 0 0 1.00
01/19/2019 W 5-1 at Winnipeg Hawks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/24/2019 L 2-3 Winnipeg Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2019 W 5-0 at Interlake Lightning 1 1 0 1 0 0 0 0 0 0 0 0 1.00
02/01/2019 W 4-0 at Eastman Selects 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2019 L 1-4 Eastman Selects 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2019 W 6-0 at Winnipeg Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2019 L 2-4 Eastman Selects 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2019 W 4-3 at Winnipeg Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2019 W 3-1 Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 28 7 2 9 0 0 0 0 4 8 1 1 0.32
PLAYOFFS
02/22/2019 W 8-1 Winnipeg Hawks 1 0 1 1 0 0 0 0 1 2 0 0 1.00
02/23/2019 W 8-2 at Winnipeg Hawks 1 1 0 1 0 0 0 0 0 0 0 0 1.00
02/25/2019 W 4-1 Winnipeg Hawks 1 0 1 1 0 0 0 0 1 2 0 0 1.00
02/27/2019 W 4-2 at Winnipeg Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2019 W 5-0 Winnipeg Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2019 L 0-3 at Winnipeg Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2019 W 4-2 Winnipeg Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/09/2019 W 9-0 at Winnipeg Sharks 1 1 0 1 0 0 0 0 1 2 0 0 1.00
03/10/2019 L 0-4 Winnipeg Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2019 L 1-4 at Winnipeg Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2019 W 1-0 Winnipeg Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 11 2 2 4 0 0 0 0 3 6 0 0 0.36
2018-19 Totals 39 9 4 13 0 0 0 0 7 14 1 1 0.33